Plan of Tomato Plants in Bed #2
Here's a rough plan of the tomato plants in bed #2 (refer map).
[South]
[East] [West]
[North]
+-----------------------------------------------+
| |
= =
| |
Row E | E1 E2 E3 E4 E5 |
| |
| |
Row D | D1 D2 D3 D4 |
| |
| |
Row C | C1 C2 C3 C4 C5 C6 |
| |
| |
Row B | B1 B2 B3 B4 B5 B6 |
| |
| A6 |
Row A | A1 A2 A3 A4 A5 A7 |
| |
+-----------------------------------------------+
Variety | Location(s) |
---|---|
Beef Steak | E1 |
Tickled Pink | E2 |
Super Roma | E3, E4 |
Pot Roma | E5 |
Acid Free (Roma) | D1, D2, D3, D4 |
Grosse Lisse | B1, B2, B3 |
Costoluto di Marmande | A1 |
Unknown/Various (supplied by Zio Pasquale) | C1, C2, C3, C4, C5, C6, B4, B5, B6, A2, A3, A4, A5, A6, A7 |
<< Home